Save Property
										 
				
				
				
				
				FOR THOSE SEEKING THE ULTIMATE LIFESTYLE IN ONE OF PELICAN BAY’S FINEST BUILDINGS!This fabulous unit is a highly upgraded end unit with $400,000 of recent upgrades in a building that has just completed a $3,000,000 upgrade.  This modern home has marble floors throughout, custom cabinetry and lighting, 6 zone Sonos system, and top-end appliances including Wolf, Subzero and Viking. The kitchen and master countertops are stunning, as is the master bath build out.Enjoy both sunrise and sunset views with the floor through plan.  The W/NW lanai is over 50 long with 180 degree views, as there are no high rise neighbors to the north! There are hurricane windows and doors throughout, plus electric shutters on the west side. Enjoy 9 foot ceilings and a split bedroom plan. The elevator arrives at a private foyer as well!Enjoy an ENCLOSED ONE CAR GARAGE WITH EXTRA STORAGE, an additional deeded parking space, and caged storage.The building amenities are awesome with 24 hour security, 5 guest suites, theater room, card/social/billiard rooms, lap pool/spa and a HUGE gym. The beach, beach dining and miles of walking/bike trails are privately accessed from the pool area.
				
				
				
				
Property Details
				
				
					
													
								Price: $3,995,000
							
						
													
								Sq Ft: 3,400
																	($1,175 per sqft)
															
						
						
						
						
													
								Bedrooms: 3
							
																			
								Bathrooms: 3
							
																			
								Partial Baths: 1
							
																			
								Unit On Floor: 10
							
																			
								City: Naples
							
																			
								County: Collier
							
																			
								Type: Condo
							
																			
																	Development: Pelican Bay
															
																			
																	Subdivision: Montenero
															
												
					 
					
																			
								Year Built: 2001
							
																			
								Listing Number: 221075656
							
																			
								Status Code: CS-Closed Sale
							
																			
								Taxes: $18,158.00
							
																			
								Tax Year: 2020
							
						
						
						
						
						
													
								Garage:
																	2.00
																			/
																																												Y
																								
						
													
								Furnishings: Partially
							
						
						
													
								Pets Allowed: Call,Conditional
							
						
						
						
						
											 
				 
				
				
					
													
Interior Features:
							
															Breakfast Bar
															Built In Features
															Bathtub
															Coffered Ceilings
															Separate Formal Dining Room
															Dual Sinks
															Entrance Foyer
															Eat In Kitchen
															French Doors Atrium Doors
															Kitchen Island
															Living Dining Room
															Custom Mirrors
															See Remarks
															Separate Shower
															Cable Tv
															Bar
															Walk In Closets
															High Speed Internet
															Split Bedrooms
														
						
													Amenities:
							
															Beach Rights
															Beach Access
															Billiard Room
															Bike Storage
															Clubhouse
															Dog Park
															Fitness Center
															Guest Suites
															Library
															Media Room
															Barbecue
															Picnic Area
															Park
															Pool
															Restaurant
															Sauna
															See Remarks
															Storage
															Sidewalks
															Tennis Courts
															Trails
														
						
																					Financial Information:
								
																	Taxes: $18,158.00
																	Tax Year: 2020
																	HOA Fee 1: $2,392.00
																	HOA Frequency 1: Annually
																
													
					
					
													
Exterior Features:
							
															Security High Impact Doors
															Sprinkler Irrigation
															Outdoor Grill
															Patio
															Shutters Electric
															Water Feature
														
						
													Equipment:
							
															Built In Oven
															Cooktop
															Double Oven
															Dryer
															Dishwasher
															Freezer
															Disposal
															Ice Maker
															Microwave
															Refrigerator
															Refrigerator With Ice Maker
															Self Cleaning Oven
															Wine Cooler
															Washer
														
						
													View:
							
															Y
														
						
													Waterfront Description:
							
															Bay Access
															Gulf
															Mangrove
														
						
													School Information:
							
															Elementary School: Sea Gate Elementary
															Middle School: Pine Ridge Middle School
															Junior High: Pine Ridge Middle School
															High School: Barron Collier High School
														
											
				 
				Additional Information:
				
															Building Description: High Rise
																				Building Design: High Rise (8 Or More)
																				MLS Area: Na04 - Pelican Bay Area
																				Total Square Footage: 4,080
																				Total Rooms: 9
																				Total Floors: 1
																				Water: Public
																				Construction: Block, Concrete, Stucco
																				Date Listed: 2021-12-01 13:09:28
																													Pool Description: Community
																													Furnished: Partially
																				Windows: Display Windows, Impact Glass, Window Coverings
																				Parking: Assigned, Attached, Deeded, Underground, Garage, Handicap, Two Spaces, Electric Vehicle Charging Stations, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 2
																				Attached Garage: Y
																				Flooring: Marble, See Remarks
																				Roof: Built Up, Flat
																				Heating: Central, Electric, Zoned
																				Cooling: Central Air, Ceiling Fans, Electric
																													Security: Closed Circuit Cameras, Door Man, Secured Garage Parking, Key Card Entry, Lobby Secured, Phone Entry, Security Guard, Security System, Fire Sprinkler System, Smoke Detectors
																				Laundry: Washer Hookup, Dryer Hooku
																				Irrigation: See Remarks
																													Pets: Call, Conditional
																				Sewer: Public Sewer
																				Lot Desc.: See Remarks, Zero Lot Line, Sprinklers Automatic
																				Amenities: Beach Rights, Beach Access, Billiard Room, Bike Storage, Clubhouse, Dog Park, Fitness Center, Guest Suites, Library, Media Room, Barbecue, Picnic Area, Park, Pool, Restaurant, Sauna, See Remarks, Storage, Sidewalks, Tennis Courts, Trails
													
				
								
				
									 Map of 7575 Pelican Bay Boulevard #1008, Naples, FL 34108
 					View Map & Directions
				
									
					
					
											Listing Courtesy Of: Royal Shell Real Estate, Inc.
													
stevesuddeth@gmail.com